Document Name | Last Updated |
---|---|
Statewide Payroll Calendar: 2025 | 05-22-2024 |
Statewide Payroll Calendar: 2024 | 05-22-2024 |
Statewide Payroll Calendar: 2023 | 09-30-2021 |
Statewide Payroll Calendar: 2022 | 09-18-2018 |
Statewide Payroll Calendar: 2021 | 09-18-2018 |
Statewide Payroll Calendar: 2020 | 09-18-2018 |
Statewide Payroll Calendar: 2019 | 11-08-2017 |
Statewide Payroll Calendar: 2018 | 11-08-2017 |
Statewide Payroll Calendar: 2017 | 09-28-2017 |
Statewide Payroll Calendar: 2016 | 01-01-2015 |
Document Name | Effective Date | Last Updated |
---|---|---|
Payroll Tax Tables and EREs: 01/01/24 | 01-05-2024 | 01-05-2024 |
Payroll Tax Tables and EREs: 01/01/23 | 01-01-2023 | 12-20-2022 |
Payroll Tax Tables and EREs: 09/24/22 | 09-24-2022 | 09-20-2022 |
Payroll Tax Tables and EREs: 01/01/22 | 01-01-2022 | 12-30-2021 |
Payroll Tax Tables and EREs: 01/01/21 | 01-01-2021 | 12-22-2020 |
Payroll Tax Tables and EREs: 01/15/20 | 01-01-2020 | 01-15-2020 |
Payroll Tax Tables and EREs: 07/01/19 | 07-01-2019 | 06-14-2019 |
Payroll Tax Tables and EREs: 01/01/19 | 01-01-2019 | 12-24-2018 |
Payroll Tax Tables and EREs: 08/03/18 | 08-03-2018 | 08-03-2018 |
Payroll Tax Tables and EREs: 01/01/18 | 01-01-2018 | 01-12-2018 |
Payroll Tax Tables and EREs: 07/01/17 | 07-01-2017 | 05-15-2017 |
Payroll Tax Tables and EREs: 07/01/16 | 07-01-2016 | 06-24-2016 |
Payroll Tax Tables and EREs: 01/01/16 | 01-01-2016 | 01-06-2016 |
Document Name | Effective Date | Last Updated |
---|---|---|
Retirement Plan Contribution Rates FY2025 | 07-01-2024 | 07-02-2024 |
Retirement Plan Contribution Rates FY2024 | 07-01-2023 | 06-12-2023 |
Retirement Plan Contribution Rates FY2023 | 07-01-2022 | 06-10-2022 |
Retirement Plan Contribution Rates FY2022 | 07-01-2021 | 05-19-2021 |
Retirement Plan Contribution Rates FY2021 | 07-01-2020 | 05-21-2020 |
Retirement Plan Contribution Rates FY2020 | 07-01-2019 | 05-15-2019 |
Retirement Plan Contribution Rates FY2019 | 07-01-2018 | 07-20-2018 |
Retirement Plan Contribution Rates FY2018 | 07-01-2017 | 06-30-2017 |
Document Name | Last Updated |
---|---|
COVID-19 Pay Code Matrix for PR and HR Practitioners | 01-01-2021 |
HRIS Attendance Code Listing | 11-18-2013 |
HRIS Pay Code Listing | 01-05-2023 |
HRIS Pay Code Listing (Excel) | 01-05-2023 |
HRIS Pay Code Listing Compensation Strategies | 11-03-2017 |
HRIS Pay Code Sort | 01-05-2023 |
Document Name | Last Updated |
---|---|
Deduction Code Sort | 01-06-2023 |
HRIS Deduction Codes | 01-06-2023 |
HRIS Deduction Codes (Excel) | 01-06-2023 |
Document Name | Last Updated |
---|---|
GAO-75 Background & FAQ | 12-03-2021 |
State Tax Withholding Forms | 05-21-2022 |
Document Name | Last Updated |
---|---|
A. Payroll Cycle Checklist | 08-15-2021 |
B. Payroll Compute: Time Record Entry | 08-15-2021 |
C. Payroll Compute: Retroactive Pay | 09-13-2021 |
D. Payroll Compute: Payroll Compute Reports | 03-01-2022 |
E. Payroll Compute: Batch Security | 08-15-2021 |
F. Payroll Compute: Employee Time Entry (ETE) | 08-31-2021 |
G. Premium Overtime Calculation | 08-31-2021 |
G. Premium Overtime Calculator (Excel) | 12-23-2013 |
H. Labor Distribution | 09-21-2022 |
I. Donated Leave | 08-15-2021 |
I. Donated Leave Calculator (Excel) | 12-23-2013 |
J. Travel and Reimbursements | 09-10-2021 |
K. Employee Training and Educational Assistance | 09-10-2021 |
L. Manual Payments (Handwrites) | 08-31-2021 |
M. Deceased Employee Compensation | 08-31-2021 |
N. Direct Deposit | 11-05-2021 |
N. Way2Go Flyer | 11-05-2021 |
O. ADOA Supplemental Benefit Plan | 08-31-2021 |
O. ADOA Supplemental Benefits Plan Training | 04-04-2013 |
P. Differential Payments | 08-15-2021 |
Q. Paycheck Estimator Tool | 08-31-2021 |
Q. Paycheck Estimator Tool (Excel) | 01-29-2024 |
R. PSPRS Insurance Payment | 05-01-2021 |
Document Name | Last Updated |
---|---|
A. Employee Deductions | 12-31-2021 |
B. Retirement: Compensation Eligible for Retirement Credit | 01-01-2015 |
B1a. Arizona State Retirement System | 12-31-2021 |
B1b. ASRS Waiting Period Calculator | |
B2a. Public Safety Personnel Retirement System (PSRS, CORP, EORP) | 12-31-2021 |
B2b. PSRS Waiting Period Calculator | |
C. Recovery of Overpaid Wages | 12-31-2021 |
D. Transit Cards | 12-31-2021 |
E. Creditor Garnishment FAQs | 12-31-2021 |
F. Tax Levy FAQs | 12-31-2021 |
G. Taxes | 01-01-2023 |
The HRIS security request forms are managed by the Human Resources office. Select the document links below to navigate to ADOA's Human Resources website.
Form Number | Document Name |
---|---|
Agency Security Request Form | HRIS Security Request Form |
ETE Proxy Request Form | ETE Proxy Security Request Form |
Authority Type | Document Name | Last Updated |
---|---|---|
A. Federal Law | Federal Law Listing | 03-01-2022 |
B. State Law | Arizona Revised Statutes | 05-15-2022 |
B. State Law | State of Arizona Accounting Manual (SAAM) | |
B. State Law: Records Retention | Financial Records | 03-15-2012 |
B. State Law: Records Retention | HR and Payroll Records | 03-08-2012 |
C. State Personnel System | ADOA Statewide Policies and Procedures | |
C. State Personnel System | Employee Separation Checklist | 11-09-2012 |
C. State Personnel System | State Personnel System Rules | 04-13-2013 |
To view Statewide Central Payroll webstories, navigate to the GAO News Bulletin page.
Document Name | Meeting Date |
---|---|
Statewide Payroll Meeting FYE 2024 | 05-22-2024 |
Statewide Payroll Meeting FYE 2023 | 05-24-2023 |
Statewide Payroll Meeting FYE 2022 | 05-24-2022 |
Statewide Payroll Meeting FYE 2021 | 05-24-2021 |
Statewide Payroll Meeting FYE 2020 | 05-11-2020 |
Statewide Payroll Meeting FYE 2019 | 05-13-2019 |
Statewide Payroll Meeting FYE 2018 | 05-14-2018 |
Statewide Payroll Meeting FYE 2017 | 05-15-2017 |
Statewide Payroll Meeting FYE 2016 | 05-16-2016 |
To view Statewide Central Payroll webstories, navigate to the GAO News Bulletin page.
Document Name | Meeting Date |
---|---|
Statewide Payroll Meeting CYE 2022 | 12-16-2022 |
Statewide Payroll Meeting CYE 2021 | 12-14-2021 |
Statewide Payroll Meeting CYE 2020 | 11-23-2020 |
Statewide Payroll Meeting CYE 2019 | 11-25-2019 |
Statewide Payroll Meeting CYE 2018 | 11-26-2018 |
Statewide Payroll Meeting CYE 2017 | 11-13-2017 |
Statewide Payroll Meeting CYE 2016 | 11-14-2016 |